2008 Git'em Club Board
_______________________________________________________________________________________________________________________________
Below is the current Club Board 1st, 2nd, and 3rd place finishes for each category as well as a Miscellaneous category for the biggest fish weighed.
| Species | 1st Place | 2nd place | 3rd Place |
|---|---|---|---|
| Amberjack | Eddie Aydell 130.3 | Jason Guitreau 129.4 | Tim Dikes 83.1 |
| Barracuda | Troy Donaldson 44.0 | Eddie Aydell 42.7 | Eddie Aydell 38.6 |
| Buffalo Carp | - | - | - |
| Catfish | Chase Donaldson 14.3 | Chase Donaldson 8.0 | George Donaldson 3.7 |
| Cobia | Troy Donaldson 57.8 | Eddie Aydell 48.4 | Troy Donaldson 46.1 |
| Drum | Chase Donaldson 41.1 | Abby Donaldson 33.9 | Troy Donaldson 24.5 |
| Flounder | - | - | - |
| Gar | Chase Donaldson 16.8 | Jason Guitreau 13.0 | - |
| Grouper (Warsaw) | Jason Guitreau 48.2 | - | - |
| Grouper (Other) | Jason Guitreau 39.0 | Jason Guitreau 36.6 | George Donaldson 35.1 |
| Jack Crevelle | Abby Donaldson 31.4 | Jason Guitreau 25.5 | Jason Guitreau 25.4 |
| Mangrove Snapper | Abby Donaldson 10.9 | Jason Guitreau 10.7 | Eddie Aydell 10.4 |
| Miscellaneous | Jason Guitreau 99.8 | Claire Donaldson 26.6 | Jason Guitreau 25.1 |
| Red Snapper | Jason Guitreau 25.3 | Tim Dykes 24.3 | Chase Donaldson 24.0 |
| Sheephead | Eddie Aydell 9.0 | George Donaldson 8.5 | Jason Guitreau 8.5 |
| Spadefish | Abby Donaldson 7.5 | Rebel Carpenter 6.5 | Abby Donaldson 5.4 |
| Stingray | Jason Guitreau 115.1 | Jason Guitreau 100.1 | - |
| Tarpon | - | - | - |
| Trigger | David Templet 14.2 | Eddie Aydell 10.3 | Eddie Aydell 10.2 |
| Club Champion | Jason Guitreau 30.0 | Eddie Aydell 15.0 | Chase Donaldson 12.0 |
| Club Trash Collector | - | - | - |
| Hard Luck Award | - | - | - |
| 2008 LCUDC Board | Top Ten | L.C.U.D.C. Fish Registration Card |
|---|
Updated on August 19 2008